Weather Point Forecast [-Help-]   [-UTM-]   [-Lat Lon-]
ZipCode City Latitude Longitude
31001 ABBEVILLE 31.961300 83.311300
30101 ACWORTH 34.044500 84.717100
30102 ACWORTH 34.101100 84.636900
30103 ADAIRSVILLE 34.364600 84.922300
31620 ADEL 31.109800 83.422800
31002 ADRIAN 32.569600 82.555000
30410 AILEY 32.203100 82.495200
30411 ALAMO 32.124200 82.794700
31622 ALAPAHA 31.391600 83.196400
31701 ALBANY 31.562200 84.165900
31702 ALBANY 31.578300 84.155600
31703 ALBANY 31.578300 84.157100
31704 ALBANY 31.578300 84.155600
31705 ALBANY 31.464000 83.985000
31706 ALBANY 31.578300 84.155600
31707 ALBANY 31.518000 84.294100
31708 ALBANY 31.578300 84.155600
31721 ALBANY 31.525000 84.303300
31301 ALLENHURST 31.774800 81.597400
31003 ALLENTOWN 32.686000 83.166000
31510 ALMA 31.553700 82.452800
30004 ALPHARETTA 34.132700 84.299200
30005 ALPHARETTA 34.084300 84.224900
30009 ALPHARETTA 34.024400 84.252400
30022 ALPHARETTA 34.035900 84.238600
30023 ALPHARETTA 34.075800 84.295600
30412 ALSTON 32.080700 82.477500
30510 ALTO 34.462900 83.611600
30596 ALTO 34.449300 83.594600
31512 AMBROSE 31.512200 83.015700
31709 AMERICUS 32.047400 84.196700
31710 AMERICUS 32.072400 84.232800
31719 AMERICUS 32.115000 84.248300
31711 ANDERSONVILLE 32.106800 84.061900
30802 APPLING 33.623700 82.287400
31712 ARABI 31.839700 83.707300
30104 ARAGON 34.070700 85.037700
31623 ARGYLE 31.074600 82.648700
31713 ARLINGTON 31.471200 84.741800
39813 ARLINGTON 31.471200 84.741800
30105 ARMUCHEE 34.469000 85.173900
30619 ARNOLDSVILLE 33.852500 83.249900
31714 ASHBURN 31.726100 83.706300
30601 ATHENS 34.005200 83.347500
30602 ATHENS 33.957900 83.375800
30603 ATHENS 33.960500 83.378400
30604 ATHENS 33.960500 83.378400
30605 ATHENS 33.907700 83.324200
30606 ATHENS 33.938100 83.429200
30607 ATHENS 34.020300 83.450900
30608 ATHENS 33.960500 83.378400
30609 ATHENS 33.954800 83.373400
30612 ATHENS 33.960500 83.378400
30301 ATLANTA 33.748600 84.388400
30302 ATLANTA 33.748600 84.388400
30303 ATLANTA 33.753400 84.389100
30304 ATLANTA 33.746500 84.391500
30305 ATLANTA 33.836500 84.388100
30306 ATLANTA 33.788800 84.349300
30307 ATLANTA 33.770200 84.334600
30308 ATLANTA 33.771400 84.377400
30309 ATLANTA 33.797400 84.386800
30310 ATLANTA 33.726400 84.426300
30311 ATLANTA 33.723800 84.475500
30312 ATLANTA 33.744300 84.375400
30313 ATLANTA 33.758300 84.398200
30314 ATLANTA 33.757100 84.430100
30315 ATLANTA 33.701500 84.381600
30316 ATLANTA 33.713600 84.332800
30317 ATLANTA 33.749300 84.315000
30318 ATLANTA 33.791900 84.446400
30319 ATLANTA 33.877200 84.336500
30320 ATLANTA 33.748600 84.388400
30321 ATLANTA 33.640300 84.395200
30322 ATLANTA 33.792000 84.323900
30324 ATLANTA 33.819200 84.357200
30325 ATLANTA 33.748600 84.388400
30326 ATLANTA 33.849100 84.361800
30327 ATLANTA 33.867500 84.423600
30328 ATLANTA 33.932500 84.385200
30329 ATLANTA 33.824700 84.323000
30330 ATLANTA 33.706800 84.433600
30331 ATLANTA 33.706200 84.549200
30332 ATLANTA 33.775900 84.392700
30333 ATLANTA 33.778800 84.336100
30334 ATLANTA 33.711800 84.397200
30336 ATLANTA 33.752900 84.549500
30337 ATLANTA 33.640600 84.449300
30338 ATLANTA 33.943500 84.318600
30339 ATLANTA 33.869100 84.463300
30340 ATLANTA 33.898400 84.250300
30341 ATLANTA 33.888000 84.291100
30342 ATLANTA 33.881700 84.374500
30343 ATLANTA 33.748600 84.388400
30344 ATLANTA 33.673400 84.463300
30345 ATLANTA 33.850300 84.284000
30346 ATLANTA 33.924400 84.336900
30347 ATLANTA 33.748600 84.388400
30348 ATLANTA 33.748600 84.388400
30349 ATLANTA 33.618800 84.524600
30350 ATLANTA 33.979000 84.332100
30353 ATLANTA 33.748600 84.388400
30354 ATLANTA 33.661600 84.385300
30355 ATLANTA 33.748600 84.388400
30356 ATLANTA 33.962600 84.343400
30357 ATLANTA 33.748600 84.388400
30358 ATLANTA 33.748600 84.388400
30359 ATLANTA 33.813200 84.336400
30360 ATLANTA 33.934800 84.270300
30361 ATLANTA 33.749600 84.387700
30362 ATLANTA 33.902400 84.273900
30364 ATLANTA 33.748600 84.388400
30366 ATLANTA 33.885000 84.299500
30368 ATLANTA 33.748600 84.388400
30369 ATLANTA 33.753500 84.397700
30370 ATLANTA 33.748600 84.388400
30371 ATLANTA 33.748600 84.388400
30374 ATLANTA 33.748600 84.388400
30375 ATLANTA 33.748600 84.388400
30376 ATLANTA 33.789500 84.368200
30377 ATLANTA 33.748600 84.388400
30378 ATLANTA 33.721100 84.439200
30379 ATLANTA 33.757600 84.381800
30380 ATLANTA 33.748600 84.388400
30384 ATLANTA 33.748600 84.388400
30385 ATLANTA 33.748600 84.388400
30386 ATLANTA 33.748600 84.388400
30387 ATLANTA 33.748600 84.388400
30388 ATLANTA 33.748600 84.388400
30389 ATLANTA 33.748600 84.388400
30390 ATLANTA 33.748600 84.388400
30392 ATLANTA 33.748600 84.388400
30394 ATLANTA 33.748600 84.388400
30396 ATLANTA 33.748600 84.388400
30398 ATLANTA 33.748600 84.388400
30399 ATLANTA 33.748600 84.388400
31106 ATLANTA 33.748800 84.388300
31107 ATLANTA 33.748800 84.388300
31119 ATLANTA 33.750000 84.299500
31126 ATLANTA 33.748800 84.388300
31131 ATLANTA 33.748800 84.388300
31132 ATLANTA 33.748800 84.388300
31139 ATLANTA 33.748800 84.388300
31141 ATLANTA 33.792600 84.325200
31145 ATLANTA 33.792600 84.325200
31146 ATLANTA 33.792600 84.325200
31150 ATLANTA 33.748800 84.388300
31156 ATLANTA 33.748800 84.388300
31191 ATLANTA 33.748800 84.388300
31192 ATLANTA 33.748800 84.388300
31193 ATLANTA 33.748800 84.388300
31195 ATLANTA 33.748800 84.388300
31196 ATLANTA 33.748800 84.388300
31197 ATLANTA 33.748800 84.388300
31198 ATLANTA 33.748800 84.388300
31199 ATLANTA 33.748800 84.388300
39901 ATLANTA 33.751200 84.394400
31715 ATTAPULGUS 30.755900 84.476900
39815 ATTAPULGUS 30.755900 84.476900
30011 AUBURN 34.000700 83.823500
30901 AUGUSTA 33.434100 81.956000
30903 AUGUSTA 33.466700 82.016700
30904 AUGUSTA 33.475300 82.015400
30905 AUGUSTA 33.364000 82.215000
30906 AUGUSTA 33.349500 81.976000
30907 AUGUSTA 33.520100 82.087000
30909 AUGUSTA 33.471300 82.085400
30910 AUGUSTA 33.473600 82.007900
30911 AUGUSTA 33.469400 81.988600
30912 AUGUSTA 33.468700 82.251400
30913 AUGUSTA 33.471400 81.993600
30914 AUGUSTA 33.466700 82.016700
30916 AUGUSTA 33.466700 82.016700
30917 AUGUSTA 33.516400 82.057800
30919 AUGUSTA 33.466700 82.016700
30999 AUGUSTA 33.466700 82.016700
30106 AUSTELL 33.834000 84.634300
30168 AUSTELL 33.786800 84.590100
30803 AVERA 33.132800 82.526300
30002 AVONDALE ESTATES 33.772900 84.260000
31624 AXSON 31.289500 82.721400
31716 BACONTON 31.379400 84.102100
31717 BAINBRIDGE 30.872400 84.573600
31718 BAINBRIDGE 30.904500 84.572700
39817 BAINBRIDGE 30.970800 84.590200
39818 BAINBRIDGE 30.875000 84.583300
39819 BAINBRIDGE 30.808300 84.600100
30511 BALDWIN 34.439800 83.511700
30107 BALL GROUND 34.333200 84.362000
30204 BARNESVILLE 33.029100 84.132700
31625 BARNEY 31.003800 83.517300
30413 BARTOW 32.834900 82.468800
31720 BARWICK 30.895000 83.744300
31513 BAXLEY 31.783400 82.330400
31515 BAXLEY 31.771400 82.346500
30414 BELLVILLE 32.152500 81.974600
31722 BERLIN 31.068200 83.623800
30620 BETHLEHEM 33.925400 83.730500
30621 BISHOP 33.796700 83.476500
31516 BLACKSHEAR 31.305500 82.266600
30512 BLAIRSVILLE 34.866400 83.974700
30514 BLAIRSVILLE 34.878600 84.031700
31723 BLAKELY 31.382400 84.941900
39823 BLAKELY 31.382400 84.941900
31302 BLOOMINGDALE 32.113000 81.322500
30513 BLUE RIDGE 34.776200 84.267100
31724 BLUFFTON 31.551700 84.901500
39824 BLUFFTON 31.551700 84.901500
30805 BLYTHE 33.302800 82.163600
30622 BOGART 33.921600 83.524900
31004 BOLINGBROKE 32.944600 83.803600
31005 BONAIRE 32.507400 83.564400
30806 BONEVILLE 33.433500 82.441100
31626 BOSTON 30.752000 83.805600
30623 BOSTWICK 33.736600 83.514700
30108 BOWDON 33.539300 85.263000
30109 BOWDON JUNCTION 33.662200 85.148600
30516 BOWERSVILLE 34.400200 83.047000
30624 BOWMAN 34.178900 83.033000
31801 BOX SPRINGS 32.585000 84.617300
30517 BRASELTON 34.141000 83.780900
30110 BREMEN 33.743500 85.130400
31725 BRINSON 30.959200 84.668300
39825 BRINSON 30.959200 84.668300
31518 BRISTOL 31.416400 82.266400
31726 BRONWOOD 31.818200 84.341100
39826 BRONWOOD 31.818200 84.341100
31727 BROOKFIELD 31.418600 83.389800
30415 BROOKLET 32.279400 81.623000
30205 BROOKS 33.269200 84.467500
31519 BROXTON 31.688800 82.911000
31520 BRUNSWICK 31.177300 81.499100
31521 BRUNSWICK 31.149700 81.491700
31523 BRUNSWICK 31.219000 81.539800
31524 BRUNSWICK 31.149700 81.491700
31525 BRUNSWICK 31.266500 81.607400
30113 BUCHANAN 33.851100 85.206700
30625 BUCKHEAD 33.523900 83.342800
31803 BUENA VISTA 32.353400 84.524600
30515 BUFORD 34.104600 84.003700
30518 BUFORD 34.118300 84.023400
30519 BUFORD 34.095400 83.934500
31006 BUTLER 32.597100 84.247800
31007 BYROMVILLE 32.175000 83.926000
31008 BYRON 32.642500 83.775000
31009 CADWELL 32.275600 83.006500
31728 CAIRO 30.927000 84.182000
39827 CAIRO 30.880200 84.185200
39828 CAIRO 30.879700 84.210200
30701 CALHOUN 34.496200 84.909700
30703 CALHOUN 34.502800 84.951100
31729 CALVARY 30.748300 84.311200
39829 CALVARY 30.748300 84.311200
30807 CAMAK 33.453400 82.646100
31730 CAMILLA 31.207300 84.286000
30520 CANON 34.347800 83.141400
30114 CANTON 34.234800 84.444200
30115 CANTON 34.177400 84.468200
30627 CARLTON 33.964000 82.961900
30521 CARNESVILLE 34.396100 83.291600
30112 CARROLLTON 33.580000 85.079000
30116 CARROLLTON 33.554100 85.009900
30117 CARROLLTON 33.583400 85.131200
30118 CARROLLTON 33.579200 85.074600
30119 CARROLLTON 33.566500 85.075600
30120 CARTERSVILLE 34.149800 84.827900
30121 CARTERSVILLE 34.251400 84.852600
30123 CASSVILLE 34.243200 84.850500
31804 CATAULA 32.649800 84.899600
30124 CAVE SPRING 34.126800 85.346700
31627 CECIL 31.046200 83.392800
31732 CEDAR SPRINGS 31.184400 85.035900
39832 CEDAR SPRINGS 31.184400 85.035900
30125 CEDARTOWN 33.997300 85.275800
31028 CENTERVILLE 32.628900 83.684600
30705 CHATSWORTH 34.727000 84.765800
31011 CHAUNCEY 32.118900 83.034900
30522 CHERRYLOG 34.786000 84.452800
31012 CHESTER 32.399000 83.197500
30502 CHESTNUT MOUNTAIN 34.172300 83.838400
30707 CHICKAMAUGA 34.776900 85.364900
31733 CHULA 31.548500 83.556800
30708 CISCO 34.876300 84.667800
30111 CLARKDALE 33.827400 84.656800
30523 CLARKESVILLE 34.689400 83.525400
30021 CLARKSTON 33.807600 84.237800
30417 CLAXTON 32.156400 81.886500
30525 CLAYTON 34.906000 83.386400
30527 CLERMONT 34.479600 83.785500
30528 CLEVELAND 34.613500 83.776300
31734 CLIMAX 30.875900 84.444800
39834 CLIMAX 30.875900 84.444800
31013 CLINCHFIELD 32.409200 83.634300
31303 CLYO 32.517700 81.316500
31735 COBB 31.961700 83.972000
30420 COBBTOWN 32.257200 82.128800
31014 COCHRAN 32.422300 83.310300
30710 COHUTTA 34.951200 84.922100
30628 COLBERT 34.025800 83.189300
31736 COLEMAN 31.656100 84.878200
39836 COLEMAN 31.656100 84.878200
30421 COLLINS 32.189100 82.109700
31737 COLQUITT 31.164000 84.730800
39837 COLQUITT 31.164000 84.730800
31901 COLUMBUS 32.466900 84.980400
31902 COLUMBUS 32.460800 84.987600
31903 COLUMBUS 32.416700 84.954200
31904 COLUMBUS 32.552900 84.999600
31906 COLUMBUS 32.467600 84.949200
31907 COLUMBUS 32.481600 84.827200
31908 COLUMBUS 32.460800 84.987600
31909 COLUMBUS 32.542400 84.924600
31914 COLUMBUS 32.556400 84.738700
31917 COLUMBUS 32.556400 84.738700
31993 COLUMBUS 32.460800 84.987600
31994 COLUMBUS 32.460800 84.987600
31997 COLUMBUS 32.460800 84.987600
31998 COLUMBUS 32.460800 84.987600
31999 COLUMBUS 32.460800 84.987600
30629 COMER 34.101800 83.113400
30529 COMMERCE 34.232800 83.431200
30530 COMMERCE 34.203600 83.457400
30599 COMMERCE 34.203800 83.457300
30206 CONCORD 33.097600 84.465800
30288 CONLEY 33.656100 84.330400
30012 CONYERS 33.724100 83.973500
30013 CONYERS 33.632700 83.979800
30094 CONYERS 33.612200 84.054000
31738 COOLIDGE 30.981700 83.878400
30129 COOSA 34.253900 85.354800
31010 CORDELE 31.963900 83.782800
31015 CORDELE 31.940900 83.778700
30531 CORNELIA 34.511700 83.592400
31739 COTTON 31.161500 84.066500
30014 COVINGTON 33.594600 83.808500
30015 COVINGTON 33.551500 83.896100
30016 COVINGTON 33.495500 83.898100
30711 CRANDALL 34.941700 84.753700
30630 CRAWFORD 33.891800 83.177500
30631 CRAWFORDVILLE 33.566100 82.878800
31304 CRESCENT 31.488400 81.381800
31016 CULLODEN 32.833100 84.061600
30028 CUMMING 34.209300 84.142300
30040 CUMMING 34.248900 84.174700
30041 CUMMING 34.146400 84.139100
31805 CUSSETA 32.271700 84.756400
31740 CUTHBERT 31.789800 84.790400
39840 CUTHBERT 31.789800 84.790400
30019 DACULA 33.971200 83.873800
30533 DAHLONEGA 34.560800 84.008800
30597 DAHLONEGA 34.532700 83.985200
30423 DAISY 32.151700 81.834700
30132 DALLAS 33.995300 84.851800
30157 DALLAS 33.868800 84.878700
30719 DALTON 34.769800 84.970300
30720 DALTON 34.732500 85.003300
30721 DALTON 34.788300 84.912500
30722 DALTON 34.769800 84.970300
31741 DAMASCUS 31.345700 84.730200
39841 DAMASCUS 31.345700 84.730200
30633 DANIELSVILLE 34.177900 83.276300
31017 DANVILLE 32.586800 83.314500
31305 DARIEN 31.406700 81.499000
31018 DAVISBORO 32.951700 82.613500
31742 DAWSON 31.715700 84.433300
39842 DAWSON 31.715700 84.433300
30534 DAWSONVILLE 34.438300 84.160800
31743 DE SOTO 31.952700 84.062600
30808 DEARING 33.389600 82.390100
30030 DECATUR 33.771500 84.292400
30031 DECATUR 33.774900 84.296500
30032 DECATUR 33.739100 84.264500
30033 DECATUR 33.812300 84.284500
30034 DECATUR 33.691700 84.249400
30035 DECATUR 33.725100 84.205000
30036 DECATUR 33.774900 84.296500
30037 DECATUR 33.774900 84.296500
30535 DEMOREST 34.580700 83.584200
30544 DEMOREST 34.594800 83.561200
31532 DENTON 31.749200 82.729100
30634 DEWY ROSE 34.183000 82.945000
31019 DEXTER 32.438400 83.060500
30537 DILLARD 34.981600 83.378100
31629 DIXIE 30.748100 83.676200
31744 DOERUN 31.299900 83.944600
31745 DONALSONVILLE 30.939800 84.892700
39845 DONALSONVILLE 30.939800 84.892700
31533 DOUGLAS 31.461400 82.836200
31534 DOUGLAS 31.511300 82.846300
31535 DOUGLAS 31.511200 82.848700
30133 DOUGLASVILLE 33.751600 84.747800
30134 DOUGLASVILLE 33.772800 84.779500
30135 DOUGLASVILLE 33.670500 84.749200
30154 DOUGLASVILLE 34.751500 84.747500
30424 DOVER 32.576900 81.715500
31020 DRY BRANCH 32.638200 83.474200
31630 DU PONT 30.990200 82.874900
31021 DUBLIN 32.564300 82.790700
31040 DUBLIN 32.540400 82.903800
31022 DUDLEY 32.511600 83.091200
30095 DULUTH 33.990600 84.153100
30096 DULUTH 33.980500 84.152800
30097 DULUTH 34.038000 84.169500
30098 DULUTH 33.990600 84.153100
30099 DULUTH 33.990600 84.153100
31027 EAST DUBLIN 32.547400 82.863500
30539 EAST ELLIJAY 34.682000 84.474100
30538 EASTANOLLEE 34.498300 83.254700
31023 EASTMAN 32.211200 83.197900
31024 EATONTON 33.320700 83.378200
31026 EATONTON 33.320700 83.378200
31307 EDEN 32.173800 81.390800
31746 EDISON 31.566600 84.749100
39846 EDISON 31.566600 84.749100
30635 ELBERTON 34.105000 82.810000
31025 ELKO 32.343200 83.732400
31308 ELLABELL 32.121000 81.500200
31806 ELLAVILLE 32.261700 84.314700
31747 ELLENTON 31.176300 83.587300
30294 ELLENWOOD 33.638200 84.265400
31807 ELLERSLIE 32.660200 84.818500
30540 ELLIJAY 34.669200 84.446200
30137 EMERSON 34.119900 84.761400
31749 ENIGMA 31.365700 83.347300
30541 EPWORTH 34.923200 84.518100
30138 ESOM HILL 33.949500 85.388100
30724 ETON 34.825200 84.763300
30809 EVANS 33.554900 82.163500
30212 EXPERIMENT 33.266000 84.280600
30213 FAIRBURN 33.586400 84.625500
30139 FAIRMOUNT 34.441800 84.738900
31631 FARGO 30.789100 82.607700
30638 FARMINGTON 33.776600 83.426200
30214 FAYETTEVILLE 33.482400 84.488200
30215 FAYETTEVILLE 33.388100 84.458600
30140 FELTON 33.891400 85.196000
31750 FITZGERALD 31.759700 83.220900
31309 FLEMING 31.884600 81.412800
30725 FLINTSTONE 34.923900 85.353800
30216 FLOVILLA 33.241400 83.889600
30542 FLOWERY BRANCH 34.171700 83.897500
31537 FOLKSTON 30.913600 82.154700
30297 FOREST PARK 33.613300 84.372800
30298 FOREST PARK 33.621900 84.369300
31029 FORSYTH 33.085700 83.918000
31905 FORT BENNING 32.373000 84.796100
31995 FORT BENNING 32.460800 84.987600
31751 FORT GAINES 31.653000 85.004800
39851 FORT GAINES 31.653000 85.004800
30742 FORT OGLETHORPE 34.919700 85.249400
31314 FORT STEWART 31.850600 81.594500
31315 FORT STEWART 31.852200 81.600200
31030 FORT VALLEY 32.542000 83.864400
31808 FORTSON 32.634600 84.996000
31752 FOWLSTOWN 30.803400 84.549400
39852 FOWLSTOWN 30.802800 84.549800
30217 FRANKLIN 33.277000 85.167000
30639 FRANKLIN SPRINGS 34.299300 83.149400
31753 FUNSTON 31.199800 83.873800
30501 GAINESVILLE 34.315700 83.815200
30503 GAINESVILLE 34.297500 83.824200
30504 GAINESVILLE 34.270400 83.878600
30506 GAINESVILLE 34.385700 83.858200
30507 GAINESVILLE 34.258100 83.764700
30425 GARFIELD 32.600400 82.072100
30218 GAY 33.139500 84.582200
31810 GENEVA 32.579800 84.550500
31754 GEORGETOWN 31.897400 85.002800
39854 GEORGETOWN 31.897400 85.002800
30810 GIBSON 33.256300 82.572100
30543 GILLSVILLE 34.290000 83.673300
30426 GIRARD 33.056500 81.702300
30219 GLENN 33.154600 85.203000
30427 GLENNVILLE 31.948500 81.979500
30428 GLENWOOD 32.110800 82.664600
30641 GOOD HOPE 33.766100 83.574100
31031 GORDON 32.890900 83.313100
30811 GOUGH 33.091800 82.226900
30812 GRACEWOOD 33.372700 82.032300
30220 GRANTVILLE 33.255400 84.832000
31032 GRAY 33.046900 83.561200
30017 GRAYSON 33.890900 83.960100
30726 GRAYSVILLE 34.976700 85.141600
30642 GREENSBORO 33.549200 83.179800
30222 GREENVILLE 33.027600 84.761200
30223 GRIFFIN 33.286500 84.319700
30224 GRIFFIN 33.232900 84.203500
30813 GROVETOWN 33.512100 82.298400
31312 GUYTON 32.316700 81.398600
31033 HADDOCK 33.077100 83.445000
30429 HAGAN 32.155800 81.933700
31632 HAHIRA 30.967100 83.364700
31811 HAMILTON 32.746200 84.914900
30228 HAMPTON 33.402300 84.307300
30229 HARALSON 33.225700 84.569800
31034 HARDWICK 33.063500 83.224300
30814 HARLEM 33.413400 82.310600
31035 HARRISON 32.844500 82.709900
31756 HARTSFIELD 31.214500 83.977200
30643 HARTWELL 34.341600 82.926000
31036 HAWKINSVILLE 32.256800 83.536200
31539 HAZLEHURST 31.846800 82.568600
30545 HELEN 34.682400 83.744200
31037 HELENA 32.084700 82.949500
30815 HEPHZIBAH 33.281000 82.110700
30546 HIAWASSEE 34.907800 83.709400
30645 HIGH SHOALS 33.800300 83.501500
31038 HILLSBORO 33.177000 83.708000
31310 HINESVILLE 31.847500 81.596400
31313 HINESVILLE 31.922400 81.624300
30141 HIRAM 33.866800 84.764900
31542 HOBOKEN 31.150000 82.134300
30230 HOGANSVILLE 33.160100 84.936800
30142 HOLLY SPRINGS 34.173900 84.500700
30547 HOMER 34.359300 83.485600
31634 HOMERVILLE 31.065600 82.758300
31543 HORTENSE 31.324300 81.961000
30548 HOSCHTON 34.089000 83.769500
31039 HOWARD 32.595700 84.384800
30646 HULL 34.064000 83.315400
31041 IDEAL 32.395800 84.131500
30647 ILA 34.174700 83.291900
30232 INMAN 33.385200 84.413700
31759 IRON CITY 30.983500 84.786200
39859 IRON CITY 30.983500 84.786200
31042 IRWINTON 32.794900 83.160300
31760 IRWINVILLE 31.656700 83.409900
30233 JACKSON 33.285000 83.981200
31544 JACKSONVILLE 31.837400 82.950700
31761 JAKIN 31.186400 85.002400
39861 JAKIN 31.186400 85.002400
30143 JASPER 34.464500 84.474600
30549 JEFFERSON 34.100400 83.569800
31044 JEFFERSONVILLE 32.762400 83.385300
31527 JEKYLL ISLAND 31.080400 81.418100
30234 JENKINSBURG 33.334700 84.010800
30018 JERSEY 33.713500 83.787700
31545 JESUP 31.504100 81.827700
31546 JESUP 31.579900 81.874400
31598 JESUP 31.599100 81.884600
31599 JESUP 31.598800 81.884000
31045 JEWELL 33.336900 82.737100
30236 JONESBORO 33.520300 84.317800
30237 JONESBORO 33.521500 84.353900
30238 JONESBORO 33.495400 84.379000
31046 JULIETTE 33.123200 83.830500
31812 JUNCTION CITY 32.604200 84.455400
31047 KATHLEEN 32.476500 83.606100
30144 KENNESAW 34.037400 84.592200
30152 KENNESAW 33.991900 84.654300
30156 KENNESAW 33.991900 84.654300
30160 KENNESAW 33.991900 84.654300
30816 KEYSVILLE 33.173000 82.182700
31547 KINGS BAY 30.774500 81.685000
31548 KINGSLAND 30.831200 81.764000
30145 KINGSTON 34.237000 84.988800
31049 KITE 32.719700 82.532400
31050 KNOXVILLE 32.628300 83.970900
30728 LA FAYETTE 34.667600 85.219500
30240 LAGRANGE 33.006900 85.103400
30241 LAGRANGE 33.004600 84.970500
30261 LAGRANGE 33.039900 84.880600
31636 LAKE PARK 30.714600 83.123600
31635 LAKELAND 31.049900 83.102700
30552 LAKEMONT 34.752800 83.396600
30553 LAVONIA 34.447400 83.131300
30042 LAWRENCEVILLE 33.956300 83.988100
30043 LAWRENCEVILLE 34.003600 84.009500
30044 LAWRENCEVILLE 33.923000 84.073000
30045 LAWRENCEVILLE 33.938500 83.962400
30046 LAWRENCEVILLE 33.956200 83.988400
30049 LAWRENCEVILLE 33.956300 83.988100
31762 LEARY 31.523300 84.505400
39862 LEARY 31.523300 84.505400
30146 LEBANON 34.145400 84.509800
31763 LEESBURG 31.752200 84.122100
31637 LENOX 31.264700 83.436500
31764 LESLIE 31.965300 84.085700
30648 LEXINGTON 33.870900 83.076900
30047 LILBURN 33.870400 84.121400
30048 LILBURN 33.890300 84.143200
31051 LILLY 32.146200 83.876400
30817 LINCOLNTON 33.781600 82.451100
30147 LINDALE 34.158200 85.190500
30122 LITHIA SPRINGS 33.765600 84.641500
30038 LITHONIA 33.670700 84.141600
30058 LITHONIA 33.737200 84.108900
31052 LIZELLA 32.764000 83.867900
30248 LOCUST GROVE 33.356400 84.111900
30052 LOGANVILLE 33.821800 83.891700
30750 LOOKOUT MOUNTAIN 34.887000 85.403900
30434 LOUISVILLE 33.028000 82.379000
31814 LOUVALE 32.174500 84.825300
30250 LOVEJOY 33.436500 84.314700
31316 LUDOWICI 31.755000 81.745100
30554 LULA 34.415000 83.699600
31549 LUMBER CITY 31.911000 82.773700
31815 LUMPKIN 32.016600 84.868700
30251 LUTHERSVILLE 33.176900 84.758100
30730 LYERLY 34.374400 85.417900
30436 LYONS 32.110500 82.281000
30126 MABLETON 33.816100 84.553000
31201 MACON 32.899300 83.468000
31202 MACON 32.840700 83.632500
31203 MACON 32.840700 83.632500
31204 MACON 32.850000 83.675000
31205 MACON 32.840700 83.632500
31206 MACON 32.788200 83.665200
31207 MACON 32.840700 83.632500
31208 MACON 32.840700 83.632500
31209 MACON 32.840700 83.632500
31210 MACON 32.953200 83.840900
31211 MACON 32.927800 83.615200
31212 MACON 32.840700 83.632500
31213 MACON 32.840700 83.632500
31216 MACON 32.727800 83.688500
31217 MACON 32.846300 83.551700
31220 MACON 32.858300 83.804300
31221 MACON 32.839900 83.610300
31294 MACON 32.840700 83.632500
31295 MACON 32.840700 83.632500
31296 MACON 32.840700 83.632500
31297 MACON 32.840700 83.632500
31298 MACON 32.840700 83.632500
31299 MACON 32.840700 83.632500
30650 MADISON 33.592700 83.458700
30438 MANASSAS 32.090100 82.051500
31816 MANCHESTER 32.885700 84.627300
31550 MANOR 30.833800 82.394700
30055 MANSFIELD 33.537300 83.713500
30148 MARBLE HILL 34.451500 84.260400
30006 MARIETTA 33.952700 84.550200
30007 MARIETTA 33.952700 84.550200
30008 MARIETTA 33.889800 84.593600
30060 MARIETTA 33.925200 84.542200
30061 MARIETTA 33.952500 84.550000
30062 MARIETTA 33.999300 84.468800
30063 MARIETTA 33.952500 84.550000
30064 MARIETTA 33.939100 84.616000
30065 MARIETTA 33.952500 84.550000
30066 MARIETTA 34.033400 84.509100
30067 MARIETTA 33.930800 84.461900
30068 MARIETTA 33.968900 84.433000
30069 MARIETTA 33.952500 84.550000
30090 MARIETTA 33.952500 84.550000
31057 MARSHALLVILLE 32.442700 83.944600
30557 MARTIN 34.524400 83.167000
30818 MATTHEWS 33.211700 82.304400
31058 MAUK 32.510000 84.376100
30671 MAXEYS 33.753900 83.174300
30558 MAYSVILLE 34.282200 83.584500
30555 MC CAYSVILLE 34.934200 84.379200
31054 MC INTYRE 32.843700 83.190600
31055 MC RAE 31.983300 82.868200
30252 MCDONOUGH 33.447400 84.147300
30253 MCDONOUGH 33.452800 84.184200
30256 MEANSVILLE 33.012400 84.319600
31765 MEIGS 31.046100 84.063800
31318 MELDRIM 32.143400 81.378300
30731 MENLO 34.614700 85.464700
31319 MERIDIAN 31.430900 81.443700
31551 MERSHON 31.479400 82.217600
30819 MESENA 33.459800 82.590500
30439 METTER 32.403100 82.073500
31820 MIDLAND 32.579100 84.849500
30441 MIDVILLE 32.896000 82.197200
31320 MIDWAY 31.774500 81.359200
31060 MILAN 31.931400 83.067700
31059 MILLEDGEVILLE 33.076900 83.303200
31061 MILLEDGEVILLE 33.076900 83.303200
31062 MILLEDGEVILLE 33.080000 83.232200
30442 MILLEN 32.772700 81.979400
31552 MILLWOOD 31.238300 82.639100
30257 MILNER 33.141300 84.154100
30559 MINERAL BLUFF 34.942100 84.240400
30820 MITCHELL 33.187800 82.670100
30258 MOLENA 33.001200 84.467200
30655 MONROE 33.821700 83.701400
30656 MONROE 33.823900 83.713000
31063 MONTEZUMA 32.312400 83.954700
31064 MONTICELLO 33.300400 83.693300
31065 MONTROSE 32.564400 83.159600
30259 MORELAND 33.266300 84.740800
31766 MORGAN 31.533700 84.626100
39866 MORGAN 31.533700 84.626100
30560 MORGANTON 34.848000 84.192900
31767 MORRIS 31.811100 85.031600
